RAM: Radio Mirchi and BIG FM battle it out for the first position in Kolkata

MUMBAI: RAM ratings in week 13, 14 and 15 have shown some position changes but nothing in major. Whereas in Kolkata some interesting changes were seen for the first position amongst Radio Mirchi and BIG FM. We get you the highlights from RAM week 13, 14 and 15.

In Mumbai, BIG FM and Radio City swapped that held the third and fourth position respectively, swapped in week 14 but were constant in week 15. In week 13 the T.S.L is 5.21 and share per cent is 13.3 of BIG FM while T.S.L for Radio City was 5.09 and share per cent is 13.

In Kolkata, something interesting was witnessed over the past three weeks. Radio Mirchi held the first position in Week 13 and 14 while it was taken over by BIG FM in Week 15. The T.S.L for BIG FM is 5.5 and share per cent 20.7.

Talking about the capital of India, it showed some minor moves. Radio Mirchi and Radio City held the second and third position respectively for two weeks. While in week 15, they swapped the positions. In week 15 Radio City’s share per cent is 12.7 and T.S.L is 3.55 and for Radio Mirchi the share per cent is 11.9 and T.S.L 3.16.

Last but not the least comes Bengaluru. It has no major changes in the positions. Only for the fifth position, AIR tried to maintain its stake for a week but was again taken over by RED FM in Week 15. RED FM’s T.S.L is 3.59 and share per cent is 6.

Check the charts here for week 15 –

ank Stations Share % T.S.L.
1 Fever FM 104 Mumbai 15.5 6.15
2 Radio Mirchi 98.3 Mumbai 14.3 4.16
3 Radio City 91.1 Mumbai 13.3 5.02
4 Big FM 92.7 Mumbai 12.9 5
5 Red FM 93.5 Mumbai 10.3 3.43
6 Radio Nasha 91.9 Mumbai 8.9 5.11
7 AIR FM2-Gold 100.7 Mumbai 7.6 5.16
8 REDTRO 106.4 Mumbai 4.1 5.4
9 Radio One 94.3 Mumbai 3.5 2.44
10 AIR FM1-Rainbow 107.1 Mumbai 3 3.31

Kolkata

Rank Stations Share % T.S.L.
1 Big FM 92.7 Kolkata 20.7 5.5
2 Radio Mirchi 98.3 Kolkata 19.2 4.24
3 Fever FM 104 Kolkata 17.3 5.54
4 Aamar FM 106.2 Kolkata 9.4 3.58
5 Red FM 93.5 Kolkata 9.3 3.07
6 Friends FM 91.9 Kolkata 5.5 2.55
7 Ishq FM 104.8 Kolkata 4.9 3.11
8 Radio One 94.3 Kolkata 4.7 4.16
9 AIR FM2-Gold 100.2 Kolkata 4.1 3.2
10 AIR FM1-Rainbow 107 Kolkata 2.2 2.57

Delhi

Rank Stations Share % T.S.L.
1 Fever FM 104 Delhi 19.4 5.07
2 Radio City 91.1 Delhi 12.7 3.55
3 Radio Mirchi 98.3 Delhi 11.9 3.16
4 Radio Nasha 107.2 Delhi 11.7 3.59
5 AIR FM2-Gold 106.4 Delhi 10.7 4.17
6 Red FM 93.5 Delhi 9.7 3.02
7 Big FM 92.7 Delhi 8.5 3.17
8 Ishq FM 104.8 Delhi 3.9 2.13
9 Hit 95 FM Delhi 3.8 2.41
10 AIR FM1-Rainbow 102.6 Delhi 3.6 1.58

Bengaluru

Rank Stations Share % T.S.L.
1 Radio City 91.1 Bangalore 26 10.26
2 Big FM 92.7 Bangalore 17.8 7.22
3 Radio Mirchi 98.3 Bangalore 16.8 7.21
4 Fever FM 104 Bangalore 13.8 7.35
5 Red FM 93.5 Bangalore 6 3.59
6 AIR FM1-Rainbow 101.3 Bangalore 5.9 5.35
7 AIR FM1-Vividh Bharati Bangalore 4.9 5.02
8 Radio One 94.3 Bangalore 4.2 3.57
9 Radio Indigo 91.9 Bangalore 1.7 3.02
10 Radio Mirchi 95 Bangalore 1.5 3.2
Exit mobile version